<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/5469" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>About Weight Loss</title>
	<link>http://www.heritagemachinewelding.com</link>
	<description>Weight Loss - Useful advices</description>
	<pubDate>Wed, 01 Sep 2010 03:48:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=5469</generator>
	<language>en</language>
			<item>
		<title>Active Lifestyle May Help Counter Obesity Genes 
    (HealthDay)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/active-lifestyle-may-help-counter-obesity-genes-healthday/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/active-lifestyle-may-help-counter-obesity-genes-healthday/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">hsn/20100901/activelifestylemayhelpcounterobesitygenes</guid>
		<description><![CDATA[HealthDay - TUESDAY, Aug. 31 (HealthDay News) -- Exercise can reduce a 
person's genetic predisposition to obesity by 40 percent, finds a new 
English study.]]></description>
			<content:encoded><![CDATA[HealthDay - TUESDAY, Aug. 31 (HealthDay News) -- Exercise can reduce a 
person's genetic predisposition to obesity by 40 percent, finds a new 
English study.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/active-lifestyle-may-help-counter-obesity-genes-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise cuts genetic obesity risk by 40 percent: study 
    (AFP)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">afp/20100901/healthusobesityresearchbritain</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100901/hl_afp/healthusobesityresearchbritain"><img src="http://d.yimg.com/a/p/afp/20100901/capt.photo_1283302935858-1-0.jpg?x=130y=82q=85sig=UwR5h4iSCReAIWqsuRM_Dg--" align="left" height="82" width="130" alt="Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed Tuesday. The research challenges the notion that an inherited propensity to obesity is impossible to overcome and boosts the case for the benefit of more exercise for anyone looking to shed some weight.(AFP/File/Paul Ellis)" border="0" /></a>AFP - Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><noindex><a rel="nofollow"  href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100901/hl_afp/healthusobesityresearchbritain"><img src="http://d.yimg.com/a/p/afp/20100901/capt.photo_1283302935858-1-0.jpg?x=130y=82q=85sig=UwR5h4iSCReAIWqsuRM_Dg--" align="left" height="82" width="130" alt="Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed Tuesday. The research challenges the notion that an inherited propensity to obesity is impossible to overcome and boosts the case for the benefit of more exercise for anyone looking to shed some weight.(AFP/File/Paul Ellis)" border="0" /></a></noindex>AFP - Physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent, a new study showed.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/exercise-cuts-genetic-obesity-risk-by-40-percent-study-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight loss cuts risk of pregnancy complication 
    (Reuters)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/weight-loss-cuts-risk-of-pregnancy-complication-reuters/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/weight-loss-cuts-risk-of-pregnancy-complication-reuters/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">nm/20100827/us_pregnancy_complication</guid>
		<description><![CDATA[Reuters - Losing the weight gained during pregnancy is a real struggle for many new mothers. But dropping just 10 pounds between pregnancies may help many women diagnosed with a dangerous complication during the first pregnancy to avoid a recurrence the second time around.]]></description>
			<content:encoded><![CDATA[Reuters - Losing the weight gained during pregnancy is a real struggle for many new mothers. But dropping just 10 pounds between pregnancies may help many women diagnosed with a dangerous complication during the first pregnancy to avoid a recurrence the second time around.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/weight-loss-cuts-risk-of-pregnancy-complication-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The chubby girl from Ipanema? Brazil puts on weight 
    (Reuters)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/the-chubby-girl-from-ipanema-brazil-puts-on-weight-reuters/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/the-chubby-girl-from-ipanema-brazil-puts-on-weight-reuters/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">nm/20100827/us_brazil_obesity</guid>
		<description><![CDATA[Reuters - Brazilians' waistlines are bulging, belying the country's image as a place of buff sun worshipers and lithe soccer players.]]></description>
			<content:encoded><![CDATA[Reuters - Brazilians' waistlines are bulging, belying the country's image as a place of buff sun worshipers and lithe soccer players.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/the-chubby-girl-from-ipanema-brazil-puts-on-weight-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concerns as obesity surgery soars in Britain 
    (AFP)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/concerns-as-obesity-surgery-soars-in-britain-afp/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/concerns-as-obesity-surgery-soars-in-britain-afp/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">afp/20100827/britainhealthobesity</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100827/hl_afp/britainhealthobesity"><img src="http://d.yimg.com/a/p/afp/20100827/capt.photo_1282896023891-1-0.jpg?x=130y=79q=85sig=YAtFklsTAeSUGHBFil5p1Q--" align="left" height="79" width="130" alt="Health campaigners warned Friday that surgery was being seen as an easy option to tackle obesity after new figures showed weight-loss operations have soared here in the past five years.(AFP/File/Paul Ellis)" border="0" /></a>AFP - British health campaigners warned Friday that surgery was being seen as an easy option to tackle obesity after new figures showed weight-loss operations have soared here in the past five years.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><noindex><a rel="nofollow"  href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100827/hl_afp/britainhealthobesity"><img src="http://d.yimg.com/a/p/afp/20100827/capt.photo_1282896023891-1-0.jpg?x=130y=79q=85sig=YAtFklsTAeSUGHBFil5p1Q--" align="left" height="79" width="130" alt="Health campaigners warned Friday that surgery was being seen as an easy option to tackle obesity after new figures showed weight-loss operations have soared here in the past five years.(AFP/File/Paul Ellis)" border="0" /></a></noindex>AFP - British health campaigners warned Friday that surgery was being seen as an easy option to tackle obesity after new figures showed weight-loss operations have soared here in the past five years.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/concerns-as-obesity-surgery-soars-in-britain-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surgery for obesity increases 10-fold in England 
    (Reuters)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/surgery-for-obesity-increases-10-fold-in-england-reuters/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/surgery-for-obesity-increases-10-fold-in-england-reuters/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">nm/20100827/us_obesity_surgery</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100827/hl_nm/us_obesity_surgery"><img src="http://d.yimg.com/a/p/rids/20100827/i/r3843039393.jpg?x=130y=91q=85sig=uCa6wd6uWaqiUA8YmWDyew--" align="left" height="91" width="130" alt="A man sits on a wall in the Canary Wharf financial district of London, April 1, 2009. REUTERS/Simon Newman" border="0" /></a>Reuters - Use of weight-loss surgery has increased 10-fold in hospitals in England since 2000 and those who have gastric bands fitted can reduce their risk of early death and cut health service costs, scientists said on Friday.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><noindex><a rel="nofollow"  href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20100827/hl_nm/us_obesity_surgery"><img src="http://d.yimg.com/a/p/rids/20100827/i/r3843039393.jpg?x=130y=91q=85sig=uCa6wd6uWaqiUA8YmWDyew--" align="left" height="91" width="130" alt="A man sits on a wall in the Canary Wharf financial district of London, April 1, 2009. REUTERS/Simon Newman" border="0" /></a></noindex>Reuters - Use of weight-loss surgery has increased 10-fold in hospitals in England since 2000 and those who have gastric bands fitted can reduce their risk of early death and cut health service costs, scientists said on Friday.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/surgery-for-obesity-increases-10-fold-in-england-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>French diet guru Montignac dies at 66 
    (AFP)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/french-diet-guru-montignac-dies-at-66-afp/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/french-diet-guru-montignac-dies-at-66-afp/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">afp/20100826/healthlifestyledietfrance</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100826/hl_afp/healthlifestyledietfrance"><img src="http://d.yimg.com/a/p/afp/20100826/capt.photo_1282844668737-1-0.jpg?x=86y=130q=85sig=cYMxd9e3Kk2YTWblQcIGEg--" align="left" height="130" width="86" alt="Cover of Michel Montignac's Glycemic Index Diet. Montignac, author of worldwide bestsellers on weight loss in the 1980s and 1990s, has died aged 66, French officials said Thursday.(AFP/OFF)" border="0" /></a>AFP - Michel Montignac, author of worldwide best-sellers on weight loss in the 1980s and 1990s, has died aged 66, French officials said Thursday.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><noindex><a rel="nofollow"  href="http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20100826/hl_afp/healthlifestyledietfrance"><img src="http://d.yimg.com/a/p/afp/20100826/capt.photo_1282844668737-1-0.jpg?x=86y=130q=85sig=cYMxd9e3Kk2YTWblQcIGEg--" align="left" height="130" width="86" alt="Cover of Michel Montignac's Glycemic Index Diet. Montignac, author of worldwide bestsellers on weight loss in the 1980s and 1990s, has died aged 66, French officials said Thursday.(AFP/OFF)" border="0" /></a></noindex>AFP - Michel Montignac, author of worldwide best-sellers on weight loss in the 1980s and 1990s, has died aged 66, French officials said Thursday.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/french-diet-guru-montignac-dies-at-66-afp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short-Term Overeating Could Make Long-Term Weight Loss 
Tougher 
    (HealthDay)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/short-term-overeating-could-make-long-term-weight-loss-tougher-healthday/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/short-term-overeating-could-make-long-term-weight-loss-tougher-healthday/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">hsn/20100826/shorttermovereatingcouldmakelongtermweightlosstougher</guid>
		<description><![CDATA[HealthDay - WEDNESDAY, Aug. 25 (HealthDay News) -- If you think a few weeks 
of slothful behavior and caloric overindulgence can be easily worked off 
at the gym, think again.]]></description>
			<content:encoded><![CDATA[HealthDay - WEDNESDAY, Aug. 25 (HealthDay News) -- If you think a few weeks 
of slothful behavior and caloric overindulgence can be easily worked off 
at the gym, think again.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/short-term-overeating-could-make-long-term-weight-loss-tougher-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Suggests Link Between Diet Sodas, Preterm Delivery 
    (HealthDay)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/study-suggests-link-between-diet-sodas-preterm-delivery-healthday/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/study-suggests-link-between-diet-sodas-preterm-delivery-healthday/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">hsn/20100825/studysuggestslinkbetweendietsodaspretermdelivery</guid>
		<description><![CDATA[HealthDay - TUESDAY, Aug. 24 (HealthDay News) -- Could drinking one or more 
artificially sweetened, carbonated diet sodas a day boost a woman's odds 
of  premature delivery?  A new study from Denmark suggests such a 
link.]]></description>
			<content:encoded><![CDATA[HealthDay - TUESDAY, Aug. 24 (HealthDay News) -- Could drinking one or more 
artificially sweetened, carbonated diet sodas a day boost a woman's odds 
of  premature delivery?  A new study from Denmark suggests such a 
link.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/study-suggests-link-between-diet-sodas-preterm-delivery-healthday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Could Drinking Water Before Meals Help You Lose Weight? 
    (HealthDay)</title>
		<link>http://www.heritagemachinewelding.com/weight-loss-news/could-drinking-water-before-meals-help-you-lose-weight-healthday/</link>
		<comments>http://www.heritagemachinewelding.com/weight-loss-news/could-drinking-water-before-meals-help-you-lose-weight-healthday/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Weight Loss News</category>

		<guid isPermaLink="false">hsn/20100824/coulddrinkingwaterbeforemealshelpyouloseweight</guid>
		<description><![CDATA[HealthDay - MONDAY, Aug. 23 (HealthDay News) -- Close the diet books and skip 
the pills. The latest weight-loss trick may be as simple as gulping a 
couple of glasses of water before you eat.]]></description>
			<content:encoded><![CDATA[HealthDay - MONDAY, Aug. 23 (HealthDay News) -- Close the diet books and skip 
the pills. The latest weight-loss trick may be as simple as gulping a 
couple of glasses of water before you eat.]]></content:encoded>
			<wfw:commentRss>http://www.heritagemachinewelding.com/weight-loss-news/could-drinking-water-before-meals-help-you-lose-weight-healthday/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
